As an audio company, we always regard R&D and innovation as the core driving force. In the first year of establishment, we tried our best to introduce revolutionary audio products, leading the trend of the industry.
W-18-294A-8-100
Description
MECHANICAL SPECIFICATIONS
Overall diameter: | 465mm | Depth: | 196mm | |
Bolt circle diameter: | 442.7mm | Flange and Gasket: | 18mm | |
Baffle cutout diameter: | 424mm | Net weight: | 9.9kg | |
Shipping box (single carton box): | 500x500x275mm |
ELECTRICAL SPECIFICATIONS
Nominal diameter: | 18Inch | Voice coil material: | Inise/Outside 1 Layercu | |
Nominal impedance: | 8Ω | Former material: | BAF | |
DC resistance: | 5.1Ω | Winding depth: | 25mm | |
Nominal power handling: | 1000W | T yoke: | 16mm | |
2000W | Plate: | 13mm | ||
Sensitivity (1W/1m): | 97± 2dB | Magnet: | NDFEB | |
Frequency range (-10dB max): | 45-2000Hz | Basket: | Cast aluminium | |
Voice coil diameter: | 100mm |
THIELE & SMALL PARAMETERS
Fo: | 47Hz | Cms: | 47.77u M/N | Qms: | 9.3 | No: | 0.0202 | |||
Revc: | 5.1Ω | Mmd: | 214.66m Kg | Qes: | 0.52 | Xmax: | ±6mm | |||
Sd: | 124.41m㎡ | Mms: | 239.88g | Qts: | 0.49 | |||||
Vas: | 105.1L | Bl: | 26.3N/A | Levc: | 935.175m H |
(1) 24 hours in free air according to EIA-426B
(2) 1 inch=25.4mm (3)Xmax=(Winding depth -Plate)/2
You Also Like
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.